City | Average Monthly Rent (USD) |
---|---|
đēđ¸ New York | $4,002 |
đēđ¸ San Francisco | $3,316 |
đ§đ˛ Hamilton | $3,185 |
đēđ¸ Brooklyn | $3,111 |
đēđ¸ Boston | $3,078 |
đ¸đŦ Singapore | $3,035 |
đēđ¸ San Diego | $2,958 |
đēđ¸ San Jose | $2,971 |
đ¨đ Zurich | $2,858 |
đēđ¸ Miami | $2,793 |
đ°đž George Town | $2,704 |
đēđ¸ Los Angeles | $2,632 |
đŦđ§ London | $2,621 |
đđ° Hong Kong | $2,371 |
đĻđē Sydney | $2,093 |
đŽđĒ Dublin | $2,091 |
đ¨đĻ Vancouver | $2,078 |
đĻđĒ Dubai | $2,003 |
đŗđą Amsterdam | $1,842 |
đŠđ° Copenhagen | $1,775 |
đŽđą Tel Aviv | $1,646 |
đŽđš Milan | $1,486 |
đŠīŋŊ... |